ADULT TENNIS CLINICS
COMPLETE SCHEDULE
Van Der Meer Tennis offers a wide variety of adult tennis clinics and programs to improve and enhance your game. No matter your ability level, you’ll find a clinic that will provide excellent instruction and fun drills. Your clinic will be taught from our world-class international staff. Learn from former ATP, WTA, Davis Cup, Fed Cup and top collegiate players, all of whom have gone through Dennis Van der Meer’s famous TennisUniversity course. Furthermore, as you train with us, please take advantage of our complimentary court time.
| 2025 | Clinic | Location | Rating | Price | Number of Hours | Register |
|---|---|---|---|---|---|---|
| November 28-30 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| December 5-7 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| December 26-28 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| Dec 29-Jan 2 | Adult Clinic | SY | 2.0-4.5 | $475 | 18 Hours | |
| 2026 | ||||||
| January 2-4 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| January 5-9 | Total TennisUniversity | TC | 3.5+ | $550 | 31 Hours | |
| January 16-18 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| January 19-23 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| Jan 30 - Feb 1 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
| February 2-6 | Advanced Adult Clinic | SY | 4.0+ | $470 | 18 Hours | |
| February 6-8 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| February 9-13 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| February 13-15 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| February 20-22 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
| February 23-27 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| Feb 27 - March 1 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| March 2-6 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| March 6-8 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| March 9-13 | Advanced Adult Clinic | SY | 4.0+ | $470 | 18 Hours | |
| March 13-15 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| March 20-22 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
| March 23-27 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| March 27-29 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| March 30 - April 3 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| April 3-5 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| April 6-10 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| April 10-12 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
| April 17-19 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
| April 24-26 | Doubles Weekend Master Clinic | SY | 3.0-5.0 | $395 | 9 Hours | |
| May 1-3 | Advanced Adult Weekend Clinic | SY | 4.0+ | $345 | 9 Hours | |
| May 4-8 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| May 8-10 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| May 15-17 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| May 18-22 | Total TennisUniversity | TC | 3.5+ | $550 | 31 Hours | |
| May 26-29 | Adult Clinic | SY | 2.0-4.5 | $375 | 15 Hours | |
| June 5-7 | Sweet Briar Adult Weekend Clinic | SB | 2.0-4.5 | $445 | 9 Hours | |
| June 8-11 | Sweet Briar Boomer Clinic | SB | 2.0-4.5 | $510 | 12 Hours | |
| June 19-21 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| July 3-5 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| July 17-19 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| July 20-24 | Total TennisUniversity | TC | 3.5+ | $525 | 31 Hours | |
| July 31 - Aug 2 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| August 28-30 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| August 31 - Sept 4 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| September 7-11 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| September 11-13 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
| September 14-18 | Total TennisUniversity | TC | 3.5+ | $525 | 31 Hours | |
| September 25-27 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| October 2-4 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
| October 9-11 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| October 12-16 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| October 16-18 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
| October 19-23 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
| October 23-25 | Advanced Adult Weekend Clinic | SY | 4.0+ | $345 | 9 Hours | |
| November 6-8 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
| November 9-13 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
| November 27-29 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
| December 4-6 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
| Dec 28 - Jan 1 | Adult Clinic | SY | 2.0-4.5 | $475 | 18 Hours |
SY – Van Der Meer Shipyard Racquet Club, 116 Shipyard Drive, Hilton Head Island, SC
TC – Van Der Meer Tennis Center, 19 Deallyon Avenue, Hilton Head Island, SC
SB – Sweet Briar College, 134 Chapel Road, Sweet Briar, Virginia
ACCOMMODATIONS
Our commitment to you extends beyond tennis instruction. We will assist you in obtaining fabulous accommodations. We have affiliations with numerous hotels including the four star hotel, The Sonesta Resort, located within the Shipyard Plantation. If you’re looking for more room, we can put you in contact with Seashore Vacations and Hilton Head Island Realty and Rentals. They have spacious rentals situated in prime locations throughout the Island.
Come join us for an unforgettable tennis experience on sunny Hilton Head Island, SC. Please sign up on-line or contact us at 1-800-845-6138 and our sales office will be happy to assist you with all your tennis needs!

