ADULT TENNIS CLINICS
COMPLETE SCHEDULE
Van Der Meer Tennis offers a wide variety of adult tennis clinics and programs to improve and enhance your game. No matter your ability level, you’ll find a clinic that will provide excellent instruction and fun drills. Your clinic will be taught from our world-class international staff. Learn from former ATP, WTA, Davis Cup, Fed Cup and top collegiate players, all of whom have gone through Dennis Van der Meer’s famous TennisUniversity course. Furthermore, as you train with us, please take advantage of our complimentary court time.
2025 | Clinic | Location | Rating | Price | Number of Hours | |
---|---|---|---|---|---|---|
January 17-19 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
January 20-24 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
January 31 - February 2 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
February 3-7 | Advanced Adult Clinic | SY | 4.0+ | $470 | 18 Hours | |
February 7-9 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
February 10-14 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
February 14-16 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
February 17-21 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
February 21-23 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
February 28 - March 2 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
March 3-7 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
March 7-9 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
March 10-14 | Advanced Adult Clinic | SY | 4.0+ | $470 | 18 Hours | |
March 21-23 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
March 24-28 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
March 28-30 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
March 31 - April 4 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
April 4-6 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
April 7-11 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
April 11-13 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
April 18-20 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
April 25-27 | Doubles Weekend Master Clinic | SY | 3.0-5.0 | $395 | 9 Hours | |
May 2-4 | Advanced Adult Weekend Clinic | SY | 4.0+ | $345 | 9 Hours | |
May 5-9 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
May 9-11 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
May 16-18 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
May 19-23 | Total TennisUniversity | TC | 3.5+ | $525 | 31 Hours | |
May 27-30 | Adult Clinic | SY | 2.0-4.5 | $375 | 15 Hours | |
June 6-8 | Sweet Briar Drill & Play Weekend Clinic | SB | 3.5-5.0 | $445 | 9 Hours | |
June 9-12 | Sweet Briar Boomer Clinic | SB | 2.0-4.5 | $510 | 12 Hours | |
June 20-22 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
July 4-6 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
July 18-20 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
July 21-25 | Total TennisUniversity | TC | 3.5+ | $525 | 31 Hours | |
August 1-3 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
Aug 29-31 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
September 1-5 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
September 8-12 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
September 12-14 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
September 15-19 | Total TennisUniversity | TC | 3.5+ | $525 | 31 Hours | |
September 26-28 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
October 3-5 | Boomer Weekend Clinic | SY | 2.0-4.5 | $240 | 8 Hours | |
October 10-12 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
October 13-17 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
October 17-19 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
October 20-24 | Adult Clinic | SY | 2.0-4.5 | $450 | 18 Hours | |
October 24-26 | Advanced Adult Weekend Clinic | SY | 4.0+ | $345 | 9 Hours | |
November 7-9 | Doubles Weekend Clinic | SY | 3.0-5.0 | $325 | 9 Hours | |
November 10-14 | Boomer Clinic | SY | 2.0-4.5 | $430 | 16 Hours | |
November 28-30 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
December 5-7 | Drill & Play Weekend Clinic | SY | 3.5-5.0 | $325 | 9 Hours | |
December 26-28 | Adult Weekend Clinic | SY | 2.0-4.5 | $325 | 9 Hours | |
Dec 29-Jan 2 | Adult Clinic | SY | 2.0-4.5 | $475 | 18 Hours |
SY – Van Der Meer Shipyard Racquet Club, 116 Shipyard Drive, Hilton Head Island, SC
TC – Van Der Meer Tennis Center, 19 Deallyon Avenue, Hilton Head Island, SC
SB – Sweet Briar College, 134 Chapel Road, Sweet Briar, Virginia
ACCOMMODATIONS
Our commitment to you extends beyond tennis instruction. We will assist you in obtaining fabulous accommodations. We have affiliations with numerous hotels including the four star hotel, The Sonesta Resort, located within the Shipyard Plantation. If you’re looking for more room, we can put you in contact with Seashore Vacations and Hilton Head Island Realty and Rentals. They have spacious rentals situated in prime locations throughout the Island.
Come join us for an unforgettable tennis experience on sunny Hilton Head Island, SC. Please sign up on-line or contact us at 1-800-845-6138 and our sales office will be happy to assist you with all your tennis needs!